-
Shiprocket
India's most-used eCommerce logistics and shipping software solution.
- Payment and content protected by

Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₹69,990.00 Original price was: ₹69,990.00.₹41,840.00Current price is: ₹41,840.00. (Price Inc. 18%GST)
India's most-used eCommerce logistics and shipping software solution.

Payment Methods:































Features
Specifications
| Display | |
| Screen Size | 32 |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 3840×2160 |
| Brightness | HDR off 350(typ)/HDR on 400 (min) |
| Native Contrast(typ.) | 1000:1 |
| Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
| Response Time | 5ms (GtG) |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:9 |
| Display Colors | 1.07 billion colors |
| Color Gamut | 95% DCI-P3 |
| Display Area(mm) | 708.5mm x 398.5mm |
| PPI | 138 |
| DCR (Dynamic Contrast Ratio) (typ.) | 20,000,000 : 1 |
| Audio | |
| Built-in Speaker | Stereo speaker 2W*2 + Woofer 5W *1 |
| Headphone Jack | Yes |
| Monitor | |
| Product Color | Metallic Brown/Black |
| Color Temperature | Reddish / Normal/ Bluish /user mode |
| HDR | HDR10 |
| K Locker | Yes |
| OSD Language | 18 Languages (English / Francais / Deutsch / Italiano / Espanol / Polish / Czech / Hungarian / Romanian / Netherlands / Russian / Swedish / Protuguese / Japanese / Chinese / S-Chinese / Arabic/Korean) |
| HDCP | 2.2 |
| VESA Wall Mount | 100 x 100 (mm) |
| Eye Care | |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Brightness Intelligence Plus (B.I.+) | Yes |
| Color Weakness | Yes |
| ePaper mode | Yes |
| Eye Reminder | Yes |
| Video Enjoyment | |
| Smart focus | Yes |
| Super Resolution | Yes |
| Gaming | |
| FreeSync | Yes |
| Connectivity | |
| HDMI | HDMI (v2.0)x2 |
| DisplayPort | DisplayPort (v1.4)x1 |
| USB Type-C | Yes(PD60W, DP Alt mode) |
| Power | |
| Voltage Rating | 90 – 264V |
| Power Supply | Built-in |
| Power Consumption (on mode.) | 148W |
| Power Consumption (based on Energy Star) | 33W |
| Dimension and Weight | |
| Dimensions (HxWxD mm) | 523.1 x 726.9 x 204.1 |
| Net Weight (kg) | 8.1 |
| Gross Weight (kg) | 10.9 |
| Tilt (down/up) | -5˚ – 15˚ |
| Certification | |
| Mac Compatible | Yes |
| Windows® Compatible | Yes |
| TUV Certificate | TUV Flicker-free, TUV LBL |
| Warranty | 3 Years |
| Note | ***Features, Price and Specifications are subject to change without notice. |
| Weight | 9 g |
|---|---|
| Dimensions | 9.9 × 28.6 × 20.6 cm |
| Brand |
Benq |
| Screen Size |
29 inch – 32 inch |
| Resolution |
3840 x 2160 |
| Refresh Rate |
Up to 60Hz |
| Response Time |
2.1ms – 5ms |
| Panel Type |
IPS |
| Aspect Ratio |
16:9 |
| Screen Surface |
FLAT |
| Connectivity |
DISPLAY PORT ,HDMI ,USB-C |
| Display |
UHD |
| Built - In Speaker |
YES |
Only logged in customers who have purchased this product may leave a review.
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.