-
Shiprocket
India's most-used eCommerce logistics and shipping software solution.
- Payment and content protected by

Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₹12,750.00 Original price was: ₹12,750.00.₹8,950.00Current price is: ₹8,950.00. (Price Inc. 18%GST)
India's most-used eCommerce logistics and shipping software solution.

Payment Methods:
SPECIFICATIONS
| General | |
| Size | 60.4cm (23.8) |
| Panel Type | IPS 3-Side Borderless |
| Colour Gamut (CIE1931) | NTSC 72% |
| Colour Depth (Num of Colours) | 16.7M colors |
| Pixel Pitch (mm) | 0.2745 x 0.2745 |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Brightness (Typ.) | 250cd/m2 (Typ.) 200cd/m2 (Min.) |
| Contrast Ratio (Original) | 1000:1 (Typ.) |
| (DFC) | Mega |
| (GTG) | 5ms (faster) |
| Viewing Angle (CR≥10) | 178/178 |
| Surface Treatment | Anti glare, 3H |
| Input/Output | |
| D-Sub | Yes (1ea) |
| HDMI | Yes (2ea) |
| Jack Location (Signal Input) | Back (horizontal) |
| Headphone Out | Yes |
| Jack Location (Audio Output) | Back (horizontal) |
| Power | |
| Type | Adapter |
| Input | 100-240Vac, 50/60Hz |
| Output | 19V/1.3A |
| Normal On (EPA) | 14.1W |
| Normal On (typ.) | 17.5W |
| Sleep Mode (Max) | Under 0.3W |
| DC Off (Max) | Under 0.3W |
| Frequency | |
| D-sub (H-Frequency) | 30~83 kHz |
| D-sub (V-Frequency) | 56~75 Hz |
| D-sub (Max Resolution / Hz) | 1920 x 1080/60Hz |
| HDMI (H-Frequency) | 30~83 kHz |
| HDMI (V-Frequency) | 56~75Hz |
| HDMI (Max Resolution / Hz) | 1920 x 1080/75Hz |
| Resolution | |
| PC (D-sub) | 1920 x 1080 |
| Digital (DVI-D / HDMI) | 1920 x 1080 |
| Video (HDMI) | 1080p |
| Control Key | |
| Key Number (Power Key Included) | 1 |
| Key Type | Joystick |
| [ Key Location ] | Bottom |
| OSD | |
| Languange(Country) | English, German, French, Spanish, Italian, Swedish, Finnish, Portuguese, Polish, Russian, Greek, Chinese, Japanese, Korean, Ukrainian, Portuguese (Brazil), Hindi, Traditional Chinese |
| Number of Language | 18 |
| Special Feature | |
| Picture Mode | Custom, Reader, Color Weakness, Photo, Cinema, Game |
| Ratio | Wide, Original |
| Super resolution + | Yes |
| Black Level | Yes |
| DFC | Yes |
| (Color) Gamma Control | Yes |
| Color Temperature | Yes |
| R/G/B Color Control | Yes |
| Adaptive Sync | Yes (FreesyncTM) |
| Black Stabilizer | Yes |
| DAS Mode | Yes |
| Crosshair | Yes |
| Response Time Control | Yes |
| Colour Calibrated | Yes |
| Flicker safe | Yes |
| Smart Energy Saving | Yes |
| Automatic standby | Yes |
| DDC/CI | Yes |
| HDCP(Digital Port Only) | Yes (1.4) |
| Auto Adjustment(D-sub Only) | Yes |
| OSD Lock | Yes |
| Plug & Play | Yes |
| OnScreen Control (OSC) | Yes (2.0) |
| Stand | |
| Base Detchable | Yes |
| Tilt (Angle) | -2~15 degree |
| Wall Mount(mm) | 75 x 75 |
| Dimension | |
| Set (with Stand) | 539.1 x 182 x 415.3 |
| Set (without Stand) | 539.1 x 66.5 x 321.5 |
| Box | 611 x 391 x 139 |
| Wall Mount size (mm) | 75 x 75 |
| Weight | |
| Set (with Stand) | 3.1 |
| Set (without Stand) | 2.75 |
| Box | 4.3 |
| Warranty | 3 Years |
| Note | ***Features, Price and Specifications are subject to change without notice. |
| Weight | 4 g |
|---|---|
| Dimensions | 18.2 × 53.91 × 41.53 cm |
| Brand |
LG |
| Screen Size |
24 inch – 25 inch |
| Resolution |
1920 x 1080 |
| Panel Type |
IPS |
| Response Time |
2.1ms – 5ms |
| Aspect Ratio |
16:9 |
| Screen Surface |
FLAT |
| Frame Sync |
FREESYNC |
| Connectivity |
HDMI ,VGA |
| Built - In Speaker |
NA |
| Display |
FHD |
Only logged in customers who have purchased this product may leave a review.
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.