-
Shiprocket
India's most-used eCommerce logistics and shipping software solution.
- Payment and content protected by

Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₹40,500.00 Original price was: ₹40,500.00.₹33,087.00Current price is: ₹33,087.00.
India's most-used eCommerce logistics and shipping software solution.

Payment Methods:
| Model | i7-14700KF |
| Product Collection | Intel® Core™ i7 Processors (14th gen) |
| Code Name | Products formerly RAPTOR LAKE |
| Vertical Segment | Desktop |
| Lithography | Intel 7 |
| Use Conditions | PC/Client/Tablet |
| CPU Specifications | |
| Total Cores | 20 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 12 |
| Total Threads | 28 |
| Max Turbo Frequency | 5.6 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.6 GHz |
| Performance-core Max Turbo Frequency | 5.5 GHz |
| Efficient-core Max Turbo Frequency | 4.3 GHz |
| Performance-core Base Frequency | 3.4 GHz |
| Efficient-core Base Frequency | 2.5 GHz |
| Cache | 33 MB Intel® Smart Cache |
| Total L2 Cache | 28 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 253 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q4’23 |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 192 GB |
| Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 89.6 GB/s |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations ‡ | Up to 1×16+4, 2×8+4 |
| Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020A |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Advanced Technologies | Â |
| Intel® Gaussian & Neural Accelerator | 3.0 |
| Intel® Thread Director | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
| Intel® Turbo Boost Technology ‡ | 2.0 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel® Standard Manageability (ISM) ‡ | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
| Weight | 1 g |
|---|---|
| Dimensions | 11.68 × 4.48 × 9.91 cm |
| Brand |
Intel |
| Series |
Core i7 (14th Gen) |
| Cores |
20 Cores |
| Threads |
28 Threads |
| Socket |
LGA1700 |
| Speed |
3.4 GHz |
| Speed (Turbo) |
5.6 GHz |
| Cache |
33 MB |
| Maximum memory support |
192 GB |
| Integrated graphics |
No |
| Including CPU cooler |
No |
| Unlocked |
Yes |
| Thermal design power |
125W |
| Warranty |
3 Years |
Only logged in customers who have purchased this product may leave a review.
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.