-
Shiprocket
India's most-used eCommerce logistics and shipping software solution.
- Payment and content protected by
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₹49,900.00 Original price was: ₹49,900.00.₹29,600.00Current price is: ₹29,600.00. (Price Inc. 18%GST)
India's most-used eCommerce logistics and shipping software solution.
Payment Methods:
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Features:
EX2710Q empowers transformative gaming. Leave the ordinary behind and enter new worlds with fully immersive audiovisual excellence.
Scan the horizon for upcoming hazards and hidden rewards. EX2710Q reveals all with clear, detailed display and smooth, tear-free images.
Stay alert! Exceptional audio warns of approaching enemies and alerts you to upcoming trials. Background music flows clearly along as your adventure progresses.
MOBIUZ is engineered to help you do what you do better. Take control of your ideal gaming experience with intuitive, selectable settings.
BenQ proprietary eye-care looks out for your eyes while they’re focused on the action.
Specifications:
Display | Â |
Screen Size | 27 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 2560×1440 |
Brightness (typ.) | 250nits |
Brightness (peak)(HDR) | 400nits |
HDR | HDR10,VESA DisplayHDR 400 |
Native Contrast | 1000:1 |
Viewing Angle (L/R) (CR>=10) | 178/178 |
Response Times (GtG) | 2 ms |
Response Times (MRPT) | 1 ms |
Refresh Rate (Hz) | 165 |
Color Gamut | 95% P3 |
Color Mode | Cinema HDRi ,Custom ,DisplayHDR ,ePaper ,FPS ,Game HDRi ,HDR ,M-Book ,Racing game ,RPG ,sRGB |
Aspect Ratio | 16:9 |
Display Colors | 1.07 billion colors |
PPI | 109 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish ,Normal ,Reddish ,User Define |
Gamma | 1.8 – 2.6 |
HDCP | 2.2 |
OSD Language | Arabic, Chinese, Czeech,Deutsch,English,French Hungarian,Italian,Japanese,Korean, Netherlands,Polish, Portuguese,Romanian,Russian,Spanish,Swedish |
AMA | Yes |
Audio | Â |
Built-in Speaker | 2.1 Channel (2Wx2 + 5W woofer) |
Headphone Jack | Yes |
Power | Â |
Voltage Rating | 100 – 240V |
Power Supply | Adapter |
Power Consumption (normal) | 29W |
Power Consumption (max) | 70W |
Power Consumption (sleep mode) | <0.5W |
Dimension and Weight | Â |
Tilt (down/up) | -5Ëš – 15Ëš |
Swivel (left/right) | 15Ëš/ 15Ëš |
Height Adjustment Stand | 100mm |
Dimensions (HxWxD) (mm) | Highest: 525.8x614x252.5, Lowest: 425.8x614x252.5 |
Dimensions (HxWxD) (inch) | Highest:20.7×24.2×9.9, Lowest: 16.8×24.2×9.9 |
Dimensions (HxWxD) (w/o Base) (mm) | 366.3×614.1×64.1 |
Dimensions (HxWxD) (w/o Base) (inch) | 14.4×24.2×2.5 |
Net Weight (kg) | 7.4 |
Net Weight (lb) | 16.3 |
Net Weight (w/o Base) (kg) | 5.2 |
Net Weight (w/o Base) (lb) | 11.4 |
VESA Wall Mount | 100×100 mm |
Connectivity | Â |
HDMI (v2.0) | 2 |
DisplayPort (v1.4) | 1 |
USB Type B ( Upstream ) | 1 |
USB 3.0 ( Downstream ) | 2 |
Eye Care | Â |
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Brightness Intelligence Plus (B.I.+) | Yes |
Color Weakness | Yes |
ePaper | Yes |
Video Enjoyment | Â |
HDRi | Yes |
Professional | Â |
Video Format Support | Yes |
Gaming | Â |
FPS Mode | Yes |
Motion Blur Reduction | Yes |
Color Vibrance | Yes |
Light Tuner | Yes |
FreeSync Premium | Yes |
Warranty | 3 Years |
Note | ***Features, Price and Specifications are subject to change without notice |
Weight | 8 g |
---|---|
Dimensions | 9.92 × 23.94 × 20.71 cm |
Brand |
Benq |
Screen Size |
26 inch – 28 inch |
Resolution |
2560 x 1440 |
Refresh Rate |
144Hz – 165Hz |
Response Time |
1.1ms -2ms |
Panel Type |
IPS |
Aspect Ratio |
16:9 |
Screen Surface |
FLAT |
Connectivity |
DISPLAY PORT ,HDMI |
Display |
QHD |
Built - In Speaker |
YES |
Only logged in customers who have purchased this product may leave a review.
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.