-
Shiprocket
India's most-used eCommerce logistics and shipping software solution.
- Payment and content protected by

Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₹17,999.00 Original price was: ₹17,999.00.₹10,599.00Current price is: ₹10,599.00. (Price Inc. 18%GST)
India's most-used eCommerce logistics and shipping software solution.

Payment Methods:












Specifications:
| Model | GW2790 |
| Display | |
| Screen Size | 27 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 1920×1080 |
| Brightness (typ.) | 250 nits |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 5 ms |
| Native Contrast | 1300:1 |
| Refresh Rate (Hz) | 100 |
| Color Gamut | 99% sRGB |
| Color Mode | Care mode, Cinema, Coding, ePaper, Game, M-Book, Standard, User |
| Aspect Ratio | 16:9 |
| Display Colors | 16.7 million color |
| PPI | 82 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | Bluish, Normal, Reddish, User Define |
| Gamma | 1.8 – 2.6 |
| HDCP | 1.4 |
| AMA | Yes |
| Audio | |
| Built-in Speaker | 2Wx2 |
| Headphone Jack | Yes |
| Power | |
| Voltage Rating | 100 – 240V |
| Power Supply | Built-in |
| Power Consumption (normal) | 25 W |
| Power Consumption (max) | 35 W |
| Power Consumption (sleep mode) | <0.5 W |
| Dimension and Weight | |
| Tilt (down/up) | -5Ëš – 20Ëš |
| Dimensions (HxWxD) (mm) | 449x612x182 |
| Dimensions (HxWxD) (inch) | 17.7×24.1×7.2 |
| Dimensions (HxWxD) (w/o Base) (mm) | 384x612x64 |
| Dimensions (HxWxD) (w/o Base) (inch) | 15.1×24.1×2.5 |
| Net Weight (kg) | 5.00 |
| Net Weight (lb) | 11.02 |
| Net Weight (w/o Base) (kg) | 4.50 |
| Net Weight (w/o Base) (lb) | 9.92 |
| VESA Wall Mount | 100×100 mm |
| Accessories | |
| Other Accessories | QSG, Safety Instruction, Warranty Card |
| Connectivity | |
| HDMI (v1.4) | 2 |
| DisplayPort (v1.2) | 1 |
| Eye Care | |
| Flicker-free Technology | Yes |
| Brightness Intelligence Gen2 (B.I. Gen2) | Yes |
| Low Blue Light Plus | Yes |
| Color Weakness | Yes |
| ePaper | Yes |
| Eye Reminder | Yes |
| Environmental Standards | |
| Energy Star | 8.0 |
| TCO Certified | 9.0 |
| EPEAT | Bronze |
| Certification | |
| TUV Certificate | Eye Comfort 2.0, EyeSafe 2.0, Flicker-free, Low Blue light (Hardware Solution) |
| VESA MediaSync | Yes |
| Software | |
| Eye-CareU | Yes |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
| Weight | 9 g |
|---|---|
| Dimensions | 23.85 × 61.4 × 53.43 cm |
| Brand |
Benq |
| Screen Size |
26 inch – 28 inch |
| Resolution |
1920 x 1080 |
| Refresh Rate |
76Hz – 120Hz |
| Response Time |
2.1ms – 5ms |
| Panel Type |
IPS |
| Aspect Ratio |
16:9 |
| Screen Surface |
FLAT |
| Connectivity |
DISPLAY PORT ,HDMI |
| Display |
FHD |
| Built - In Speaker |
YES |
Only logged in customers who have purchased this product may leave a review.
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.