-51%
- Shiprocket
India's most-used eCommerce logistics and shipping software solution.
- Payment and content protected by
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₹22,400.00 Original price was: ₹22,400.00.₹10,900.00Current price is: ₹10,900.00. (Price Inc. 18%GST)
India's most-used eCommerce logistics and shipping software solution.
Payment Methods:
Specification:
Model | 27B2H |
Screen size (inch) | 27 |
Screen size (cm) | 68.58 |
Flat / Curved | Flat |
Display viewing Area (HxW) in mm | 527,04 x 296,46 |
Display hardness | 3H |
Pixel Pitch | 0.3114 |
Panel resolution | 1920×1080 |
Resolution name | FHD |
Aspect ratio | 16:9 |
Panel type | IPS |
Backlight type | WLED |
Refresh rate | 75 Hz |
Response time GtG | 7 ms |
Static contrast ratio | 1000:1 |
Dynamic contrast ratio | 20M:1 |
Viewing angle (CR10) | 178/178 |
Display colours | 16.7 Million |
Video Features | |
Digital signal frequency | 30 -83kHz (H) 50 -76 Hz (V) |
Flicker-Free | Flicker Free |
Blue Light Technology | Low Blue Light |
Colour space (sRGB) CIE 1931 % | 101 |
Colour space (Adobe RGB) CIE 1931 % | 74 |
Colour space (NTSC) CIE 1931 % | 72 |
Cabinet information | |
Bezel type (front) | 3-sided frameless |
Bezel finishing (front) | Texture |
Cabinet finishing (backside) | Texture |
Vesa wallmount | 100×100 |
Bezel Colour (front) | Black |
colour | Black |
Kensington Lock | yes |
Ergonomic information | |
Tilt | -5/21,5 |
Sustainability | |
WEEE | YES |
RoHs compliant | YES |
Mercury free | YES |
REACH compliant | YES |
HF | YES |
Recycable packaging material | 100 % recycable |
Power Consumption | |
Power supply | External |
Power source | 100 – 240V 50/60Hz |
Power consumption on (Energystar test method) in watts | 22 |
Power consumption off in watts | 0.5 |
Power source | 100 – 240V 50/60Hz |
Power consumption standby in watts | 0.5 |
Energy class | E |
Connectivity information | |
HDMI | HDMI 1.4 x 1 |
Audio Output | Headphone out (3.5mm) |
D-SUB (VGA) | 1x |
Product Dimensions | |
Product dimensions incl. base (WxHxD) mm | 456.39(H) x 612.14(W) x 182.95(D) |
Product dimensions excl. base (WxHxD) mm | 361.39(H) x 612.14(W) x 37.6(D) |
Packaging dimensions (WxHxD) mm | 492(H) x 614(W) x 131(D) |
Gross weight incl. package (in kg) | 5.5 |
Net weight excl. package (in kg) | 3.6 |
What’s in the box | |
D-SUB (VGA) cable | 1.5 |
Power cable C13 | 1.5 |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Weight | 4 kg |
---|---|
Dimensions | 18.3 × 61.2 × 45.6 cm |
Brand |
AOC |
Screen Size |
26 inch – 28 inch |
Resolution |
1920 x 1080 |
Refresh Rate |
61Hz – 75Hz |
Response Time |
5.1ms – 10ms |
Panel Type |
IPS |
Aspect Ratio |
16:9 |
Screen Surface |
FLAT |
Connectivity |
HDMI |
Display |
FHD |
Only logged in customers who have purchased this product may leave a review.
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.