-74%
- Shiprocket
India's most-used eCommerce logistics and shipping software solution.
- Payment and content protected by
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₹9,999.00 Original price was: ₹9,999.00.₹2,560.00Current price is: ₹2,560.00. (Price Inc. 18%GST)
India's most-used eCommerce logistics and shipping software solution.
Payment Methods:
Features:
XPG SX8100 PCIe Gen3x4 M.2 2280 Solid State Drive
Utilizing PCIe Gen3x4, 3D NAND Flash, and featuring 3500/1000MB/read and write, the SX8100 M.2 2280 SSD gives DIY enthusiasts, overclockers and graphics professionals the performance they need.
Specification:
Model Name | XPG SX8100 |
Model Part Number | ASX8100NP-256GT-C |
Capacities | 256GB |
NAND Flash | 3D NAND |
Interface | PCIe Gen3x4 |
Form Facto | M.2 2280 |
MTBF | 2,000,000 hours |
Dimensions (L x W x T) | 80 x 22 x 3.5mm |
Weight | 8g / 0.28oz |
Power Consumption: | 0.33W Active (Typical),0.14W Slumber (Typical) (*measured by power meter) |
Operating Temperature | 0°C~70°C |
Storage Temperature | -40°C~85°C |
Shock Resistanc | 1500G/0.5ms |
CertificationS | RoHS, CE, FCC, BSMI, RCM, KC, Morocco |
ATTOSeq.Read(MB/sec) | 3500 |
ATTOSeq.Write(MB/sec) | 1200 |
CDM(QD32-T1)Seq. Read(MB/sec | 3500 |
AS SSDSeq.Read(MB/sec) | 2800 |
AS SSDSeq.Write(MB/sec) | 1000 |
4KRandomReadIOPS | 160K |
4KRandomWriteIOPS | 140k |
TBW | 160TB |
Warranty | 5 Years |
Note | *** Images are for Representation purposes only *** Features, Price, Specifications are subject to change without notice. |
Weight | 1 kg |
---|---|
Dimensions | 8 × 2.2 × 0.08 cm |
Brand |
ADATA |
Capacity |
256GB |
Series |
XPG SX8100 |
Only logged in customers who have purchased this product may leave a review.
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.