-51%
- Shiprocket
India's most-used eCommerce logistics and shipping software solution.
- Payment and content protected by
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₹47,500.00 Original price was: ₹47,500.00.₹23,300.00Current price is: ₹23,300.00.
India's most-used eCommerce logistics and shipping software solution.
Payment Methods:
Specifications:
Essentials | |
Product Collection | 12th Generation Intel® Core™ i7 Processors |
Code Name | Products formerly Alder Lake |
Vertical Segment | Desktop |
Processor Number | i7-12700KF |
Status | Launched |
Lithography | Intel 7 |
Use Conditions | PC/Client/Tablet |
CPU Specifications | |
Total Cores | 12 |
# of Performance-cores | 8 |
# of Efficient-cores | 4 |
Total Threads | 20 |
Max Turbo Frequency | 5.00 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency | 5.00 GHz |
Performance-core Max Turbo Frequency | 4.90 GHz |
Efficient-core Max Turbo Frequency | 3.80 GHz |
Performance-core Base Frequency | 3.60 GHz |
Efficient-core Base Frequency | 2.70 GHz |
Cache | 25 MB Intel® Smart Cache |
Total L2 Cache | 12 MB |
Processor Base Power | 125 W |
Maximum Turbo Power | 190 W |
Supplemental Information | |
Embedded Options Available | No |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 76.8 GB/s |
Expansion Options | |
Direct Media Interface (DMI) Revision | 4.0 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations ‡ | Up to 1×16+4, 2×8+4 |
Max # of PCI Express Lanes | 20 |
Package Specifications | |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2020A |
TJUNCTION | 100°C |
Package Size | 45.0 mm x 37.5 mm |
Advanced Technologies | |
Intel® Gaussian & Neural Accelerator | 3.0 |
Intel® Thread Director | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Intel® Optane™ Memory Supported | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Max Technology 3.0 | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper-Threading Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
Intel® 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Volume Management Device (VMD) | Yes |
Security & Reliability | |
Intel® Standard Manageability (ISM) ‡ |  Yes |
Intel® Control-Flow Enforcement Technology |  Yes |
Intel® AES New Instructions |  Yes |
Secure Key | Â Yes |
 Intel® OS Guard |  Yes |
 Execute Disable Bit ‡ |  Yes |
 Intel® Boot Guard |  Yes |
 Mode-based Execute Control (MBEC) |  Yes |
 Intel® Virtualization Technology (VT-x) ‡ |  Yes |
 Intel® Virtualization Technology for Directed I/O (VT-d) ‡ |  Yes |
 Intel® VT-x with Extended Page Tables (EPT) ‡ |  Yes |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Weight | 1 kg |
---|---|
Dimensions | 18.42 × 17.78 × 7.62 cm |
Brand |
Intel |
Series |
Core i7 (11th Gen) |
Cores |
8 Cores |
Threads |
16 Threads |
Socket |
LGA1200 |
Speed |
3.6 GHz |
Speed (Turbo) |
5 GHz |
Cache |
16 MB |
Maximum memory support |
128 GB |
Integrated graphics |
Intel UHD Graphics 750 |
Including CPU cooler |
No |
Unlocked |
Yes |
Thermal design power |
125W |
Warranty |
3 Years |
Only logged in customers who have purchased this product may leave a review.
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.