-
Shiprocket
India's most-used eCommerce logistics and shipping software solution.
- Payment and content protected by
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₹24,000.00 Original price was: ₹24,000.00.₹20,800.00Current price is: ₹20,800.00. (Price Inc. 18%GST)
India's most-used eCommerce logistics and shipping software solution.
Payment Methods:
 .
Specifications
GENERALÂ | |
Size | 68.58cm (27) |
Panel Type | IPS |
Panel Multi | BOE Module |
Backlight Technology | LED |
Backlight Type | Edge |
Backlight Array | H1B |
Backlight Dimming Technology | Global Dimming |
Colour Gamut (CIE1931) | sRGB 99% |
Colour Depth (Num of Colours) | 8bits, 16.7M |
Aspect Ratio | 16:9 |
Resolution | 2560 x 1440 |
Brightness (Typ.) | 350 cd/m² (Typ.), 280 cd/m² (Min.) |
Contrast Ratio (Original) | 1000:1 (Typ), 700:1 (Min.) |
Contrast Ratio (DFC) | Mega |
Response Time(GTG) | 5ms (Faster) |
Viewing Angle (CR≥10) | 178/178 |
Surface Treatment | Anti-Glare 3H |
JACK INPUT/OUTPUTÂ | |
HDMI | Yes (2ea, v1.4, HDCP v2.2) |
DisplayPort | Yes (1ea, v1.2, HDCP v2.2) |
Headphone Out | Yes |
Jack Location | Rear |
SOUNDÂ | |
Speaker | No |
POWERÂ | |
Type | Adapter |
FREQUENCYÂ | |
HDMI (V-Frequency) | 48~75Hz |
HDMI (FreeSync Supported Frequency) | 48~75Hz |
HDMI (Max Resolution / Hz) | 2560 x 1440 @ 75Hz |
DisplayPort (V-Frequency) | 48~75Hz |
DP (FreeSync Supported Frequency) | 48~75Hz |
DisplayPort (Max Resolution / Hz) | 2560 x 1440 @ 75Hz |
SPECIAL FEATUREÂ | |
HDR 10 | Yes |
HDR Effect | Yes |
Color Calibrated | Yes |
Flicker safe | Yes |
Picture Mode | (Non HDR Contents) –> Custom, Vivid, HDR Effect, Reader, Cinema, FPS, RTS, Color Weakness (HDR Contents) –> Custom, Vivid, Standard, Cinema, FPS, RTS |
Reader Mode | Yes |
Color weakness | Yes |
Super Resolution+ | Yes |
RADEON FreeSyncâ„¢ | Yes |
Black Stabilizer | Yes |
Dynamic Action Sync | Yes |
Smart Energy Saving | Yes |
Dual Controller | Yes |
OnScreen Control (OSC) | Yes |
COLORÂ | |
Borderless Design | 3-Side Virtually Borderless Design |
Front | Black Texture |
B/Cover | Black Texture |
Stand | Black Texture |
Base | Black Texture |
STANDÂ | |
Display Position Adjustments | Tilt |
Tilt (Angle) | -5~20 Degree |
Base Detchable | Yes |
Assembly Step | 3-step |
OneClick Stand | Yes |
Wall Mount (mm) | 100 x 100 |
ACCESSORYÂ | |
Adatper | Yes (Black) |
Power Cord | Yes (Black, 1.5m) |
HDMI | Yes (Black, 1.5m) |
Display Port | Yes (Black, 1.5m) |
Calibration Report (Paper) | Yes |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Weight | 6 g |
---|---|
Dimensions | 20.82 × 61.46 × 48.51 cm |
Brand |
LG |
Screen Size |
26 inch – 28 inch |
Resolution |
2560 x 1440 |
Panel Type |
IPS |
Response Time |
2.1ms – 5ms |
Aspect Ratio |
16:9 |
Screen Surface |
FLAT |
Frame Sync |
FREESYNC |
Connectivity |
DISPLAY PORT ,HDMI |
Built - In Speaker |
NA |
Display |
QHD |
Only logged in customers who have purchased this product may leave a review.
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.